Convert BNB to VND | Live BNB Calculator
BNB/VND: 1 BNB ≈ 15,281,115.2 VND (Last update: February 25, 2026 at 01:04 UTC). Get the latest BNB to Vietnamese Dong rate for FREE with WEEX Converter.
BNB to VND price chart
February 25, 2026 at 01:04 UTC
BNB to VND Rate--
1 BNB = 15281115.2 VND
1 BNB = 15281115.2 VND
BNB to VND exchange rate
Today's BNB to VND exchange rate is 15,281,115.2VND per BNB. With a circulating supply of 136,358,946.38 BNB, BNB's total market capitalization is ₫2,083,725,674,553,190.1233. BNB trading volume has decreased by ₫72,161,063,495.09355 over the past 24 hours, a decreased of 0.1553%. As of February 25, 2026, ₫46,393,430,369,276.03251 worth of BNB was traded. More BNB information>>
How to convert BNB to Vietnamese Dong
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert BNB to VND
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 BNB in Vietnamese Dong
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 16135334.15 | 18279918.8 | 25012295.75 | 25012295.75 |
| Low | 15397682.95 | 15106918.45 | 15106918.45 | 15106918.45 |
| Average | 15766508.55 | 16693287.65 | 20059607.1 | 20059607.1 |
| Change | -1.25% | -15.95% | -35.31% | -36.89% |
The highest BNB to Vietnamese Dong exchange rate value in the past 30 days was 954.85 VND on 2026-01-17. The lowest BNB to VND rate was 576.71 VND on 2026-02-06.
BNB price conversion tables
Convert BNB to Vietnamese Dong
Vietnamese Dong | |
|---|---|
1 | 15281115.2 |
2 | 30562230.4 |
3 | 45843345.6 |
5 | 76405576 |
10 | 152811152 |
25 | 382027880 |
50 | 764055760 |
100 | 1528111520 |
1000 | 15281115200 |
The BNB to VND converter table above shows the value of Vietnamese Dong in BNB (from 1 BNB to 1000 BNB) at different conversion amounts.
Convert Vietnamese Dong to BNB
Vietnamese Dong | |
|---|---|
1 | 0.{7}6544 |
5 | 0.{6}3272 |
10 | 0.{6}6544 |
20 | 0.{5}1308 |
50 | 0.{5}3272 |
100 | 0.{5}6544 |
200 | 0.{4}1308 |
500 | 0.{4}3272 |
1000 | 0.{4}6544 |
The VND to BNB converter table above shows the value of Vietnamese Dong in BNB (from 1 VND to 1000 VND) at different conversion amounts.
Recent Conversions
See what others are converting with our BNB to VND or VND to BNB calculator. Track real-time conversions and explore popular trends from users just like you.
| 55.8USDY to TWD | 49.75TRY to CBBTC | 82.75LEO to CNY | 78.4ARS to sUSDe | 88.34PLN to FLR |
| 21.13TRY to BBTC | 89.45USD to WBNB | 83.5ARS to CC | 38.49LTC to ARS | 73.5HBAR to TRY |
| 78.42USDD to EUR | 86.25RSETH to VND | 93.23ENA to AED | 24.54UAH to TAO | 84.69USD to POL |
| 93.05ARS to KCS | 33.22BNB to CNY | 56.13USDf to TWD | 81.23BTC to EUR | 81.4WBTC to RUB |
| 48.43XAUt to CNY | 67.79TRY to OKB | 1.92USDS to TRY | 28.5ONDO to TRY | 68.35TRY to LINK |
| 77.33WLD to PLN | 23.18CNY to XMR | 41.51AED to XRP | 94.1XLM to TWD | 94.58UAH to ADA |
Buy BNB with WEEX
Create a WEEX account now and trade BNB with security and ease.
BNB to Vietnamese Dong performance history
Today vs. 24 hours ago
| Today at 1:04 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 BNB | 15282424.95 VND | 15534682.8 VND | -1.62% |
| 5 BNB | 76412124.75 VND | 77673414 VND | -1.62% |
| 10 BNB | 152824249.5 VND | 155346828 VND | -1.62% |
| 50 BNB | 764121247.5 VND | 776734140 VND | -1.62% |
| 100 BNB | 1528242495 VND | 1553468280 VND | -1.62% |
| 1000 BNB | 15282424950 VND | 15534682800 VND | -1.62% |
At the current BNB to Vietnamese Dong exchange rate of 15281115.2, 1 BNB has a value of 15281115.2 VND. Over the past 24 hours, the BNB to VND rate has fluctuated by -1.62%. See 24-hour price change details for various BNB amounts (1 – 1,000 BNB) in the table above.
Today vs. 30 Days ago
| Today at 1:04 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 BNB | 15282424.95 VND | 23717214.95 VND | -35.56% |
| 5 BNB | 76412124.75 VND | 118586074.75 VND | -35.56% |
| 10 BNB | 152824249.5 VND | 237172149.5 VND | -35.56% |
| 50 BNB | 764121247.5 VND | 1185860747.5 VND | -35.56% |
| 100 BNB | 1528242495 VND | 2371721495 VND | -35.56% |
| 1000 BNB | 15282424950 VND | 23717214950 VND | -35.56% |
Over the past 30 days, the BNB to VND rate has fluctuated by -35.56%. See 24-hour price change details for various BNB amounts (1 – 1,000 BNB) above.
Today vs. 1 Year ago
| Today at 1:04 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 BNB | 15282424.95 VND | 16832383.1 VND | -9.20% |
| 5 BNB | 76412124.75 VND | 84161915.5 VND | -9.20% |
| 10 BNB | 152824249.5 VND | 168323831 VND | -9.20% |
| 50 BNB | 764121247.5 VND | 841619155 VND | -9.20% |
| 100 BNB | 1528242495 VND | 1683238310 VND | -9.20% |
| 1000 BNB | 15282424950 VND | 16832383100 VND | -9.20% |
Over the past year, the BNB to VND rate has fluctuated by -9.20%. See 24-hour price change details for various BNB amounts (1 – 1,000 BNB) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in BNB.