Convert LBK to EUR | Live LBK Calculator
LBK/EUR: 1 LBK ≈ 4,666.9622 EUR (Last update: February 28, 2026 at 13:06 UTC). Get the latest LBK to Euro rate for FREE with WEEX Converter.
LBK to EUR price chart
February 28, 2026 at 13:06 UTC
LBK to EUR Rate--
1 LBK = 4666.9622 EUR
1 LBK = 4666.9622 EUR
LBK to EUR exchange rate
Today's LBK to EUR exchange rate is 4,666.96224EUR per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is €0. LBK trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 28, 2026, €0 worth of LBK was traded. More LBK information>>
How to convert LBK to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 4335.56 | 4335.56 | 4335.56 | 4335.56 |
| Low | 4270.55 | 3928.62 | 0.004225 | 0.004224 |
| Average | 4303.05 | 4132.09 | 2167.78 | 2167.78 |
| Change | +7.94% | +12.30% | +109446290.36% | +89570435.65% |
The highest LBK to Euro exchange rate value in the past 30 days was 5123.56 EUR on 2026-02-11. The lowest LBK to EUR rate was 0.004993 EUR on 2026-01-27.
LBK price conversion tables
Convert LBK to Euro
Euro | |
|---|---|
1 | 4666.9622 |
2 | 9333.9244 |
3 | 14000.8867 |
5 | 23334.8112 |
10 | 46669.6224 |
25 | 116674.056 |
50 | 233348.112 |
100 | 466696.224 |
1000 | 4666962.24 |
The LBK to EUR converter table above shows the value of Euro in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert Euro to LBK
Euro | |
|---|---|
1 | 0.0002142 |
5 | 0.001071 |
10 | 0.002142 |
20 | 0.004285 |
50 | 0.01071 |
100 | 0.02142 |
200 | 0.04285 |
500 | 0.1071 |
1000 | 0.2142 |
The EUR to LBK converter table above shows the value of Euro in LBK (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to EUR or EUR to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 57.43ENA to AED | 75.69RSETH to USD | 65.05CNY to syrupUSDC | 56.55VND to XLM | 13.95PLN to BNSOL |
| 48.06LTC to AED | 83.94PLN to SOL | 79.04AETHUSDT to VND | 12.59SHIB to USD | 50.6CNY to FLR |
| 67.86LBTC to EUR | 31FTM to VND | 17.69XMR to AED | 2.16PLN to WLD | 93.71PLN to KCS |
| 66.66JITOSOL to JPY | 80.81AAVE to VND | 93.83JPY to KAS | 55.31RLUSD to AED | 69.75HBAR to ARS |
| 88.73ARS to FBTC | 29.93EUR to AETHWETH | 72.16WTRX to PLN | 13.98USDS to VND | 61.5OKB to TWD |
| 4.94PLN to RETH | 47.43BTCT to AED | 16.63CNY to PEPE | 61.99BCH to VND | 99.83sUSDe to USD |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to Euro performance history
Today vs. 24 hours ago
| Today at 1:06 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 4624.42 EUR | 4283.9 EUR | +7.94% |
| 5 LBK | 23122.1 EUR | 21419.5 EUR | +7.94% |
| 10 LBK | 46244.2 EUR | 42839 EUR | +7.94% |
| 50 LBK | 231221 EUR | 214195 EUR | +7.94% |
| 100 LBK | 462442 EUR | 428390 EUR | +7.94% |
| 1000 LBK | 4624420 EUR | 4283900 EUR | +7.94% |
At the current LBK to Euro exchange rate of 4666.9622, 1 LBK has a value of 4666.9622 EUR. Over the past 24 hours, the LBK to EUR rate has fluctuated by 7.94%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 1:06 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 4624.42 EUR | 0.004225 EUR | +109446290.36% |
| 5 LBK | 23122.1 EUR | 0.02112 EUR | +109446290.36% |
| 10 LBK | 46244.2 EUR | 0.04225 EUR | +109446290.36% |
| 50 LBK | 231221 EUR | 0.2112 EUR | +109446290.36% |
| 100 LBK | 462442 EUR | 0.4225 EUR | +109446290.36% |
| 1000 LBK | 4624420 EUR | 4.225 EUR | +109446290.36% |
Over the past 30 days, the LBK to EUR rate has fluctuated by 109446290.36%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 1:06 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 4624.42 EUR | 0.01414 EUR | +32703760.40% |
| 5 LBK | 23122.1 EUR | 0.0707 EUR | +32703760.40% |
| 10 LBK | 46244.2 EUR | 0.1414 EUR | +32703760.40% |
| 50 LBK | 231221 EUR | 0.707 EUR | +32703760.40% |
| 100 LBK | 462442 EUR | 1.414 EUR | +32703760.40% |
| 1000 LBK | 4624420 EUR | 14.14 EUR | +32703760.40% |
Over the past year, the LBK to EUR rate has fluctuated by 32703760.40%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.