Convert LOU to EUR | Live Lou Calculator
LOU/EUR: 1 LOU ≈ 0.{4}8415 EUR (Last update: February 25, 2026 at 20:15 UTC). Get the latest Lou to Euro rate for FREE with WEEX Converter.
LOU to EUR price chart
February 25, 2026 at 20:15 UTC
LOU to EUR Rate--
1 LOU = 0.{4}8415 EUR
1 LOU = 0.{4}8415 EUR
Lou to EUR exchange rate
Today's Lou to EUR exchange rate is 0.000084156453EUR per LOU. With a circulating supply of 999,947,666.29 LOU, Lou's total market capitalization is €84,157.967374884419445. Lou trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 25, 2026, €0 worth of LOU was traded. More LOU information>>
How to convert Lou to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LOU to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Lou in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}8242 | 0.{4}9324 | 0.0001522 | 0.000188 |
| Low | 0.{4}7911 | 0.{4}7642 | 0.{4}7642 | 0.{4}7642 |
| Average | 0.{4}8469 | 0.{4}8469 | 0.{4}8469 | 0.0001693 |
| Change | +6.36% | -9.73% | -39.79% | -44.72% |
The highest Lou to Euro exchange rate value in the past 30 days was 0.0001798 EUR on 2026-01-15. The lowest LOU to EUR rate was 0.00009024 EUR on 2026-02-06.
Lou price conversion tables
Convert Lou to Euro
Euro | |
|---|---|
1 | 0.{4}8415 |
2 | 0.0001683 |
3 | 0.0002524 |
5 | 0.0004207 |
10 | 0.0008415 |
25 | 0.002103 |
50 | 0.004207 |
100 | 0.008415 |
1000 | 0.08415 |
The LOU to EUR converter table above shows the value of Euro in Lou (from 1 LOU to 1000 LOU) at different conversion amounts.
Convert Euro to Lou
Euro | |
|---|---|
1 | 11882.63 |
5 | 59413.1504 |
10 | 118826.3008 |
20 | 237652.6016 |
50 | 594131.504 |
100 | 1188263.008185 |
200 | 2376526.01637 |
500 | 5941315.04092 |
1000 | 11882630.08185 |
The EUR to LOU converter table above shows the value of Euro in Lou (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our LOU to EUR or EUR to LOU calculator. Track real-time conversions and explore popular trends from users just like you.
| 20.77ZEC to PLN | 96.02syrupUSDC to RUB | 79.96XLM to VND | 26.16TRY to M | 7.21USDC.e to TRY |
| 21.29WLD to JPY | 44.9WETH to JPY | 7.79PYUSD to USD | 34.61AAVE to ARS | 56.75VND to RETH |
| 36.61AVAX to CNY | 45.5TRY to USDT | 22.15MNT to USD | 44.73XAUt to UAH | 93.16EUR to PAXG |
| 73.55JPY to HBAR | 33.55ETH to AED | 57.78USDY to RUB | 81.87RUB to wIOTA | 77.76RUB to TAO |
| 80.83LTC to TWD | 15.12ONDO to UAH | 31.13UAH to FBTC | 20.97CNY to RLUSD | 78.84UAH to XMR |
| 91.96TRUMP to TRY | 28.23ALGO to UAH | 2.46TWD to WTRX | 8.05CNY to USDS | 7.39USD1 to USD |
Buy Lou with WEEX
Create a WEEX account now and trade Lou with security and ease.
Lou to Euro performance history
Today vs. 24 hours ago
| Today at 8:15 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LOU | 0.{4}8415 EUR | 0.{4}7911 EUR | +6.36% |
| 5 LOU | 0.0004207 EUR | 0.0003955 EUR | +6.36% |
| 10 LOU | 0.0008415 EUR | 0.0007911 EUR | +6.36% |
| 50 LOU | 0.004207 EUR | 0.003955 EUR | +6.36% |
| 100 LOU | 0.008415 EUR | 0.007911 EUR | +6.36% |
| 1000 LOU | 0.08415 EUR | 0.07911 EUR | +6.36% |
At the current Lou to Euro exchange rate of 0.{4}8415, 1 LOU has a value of 0.{4}8415 EUR. Over the past 24 hours, the LOU to EUR rate has fluctuated by 6.36%. See 24-hour price change details for various Lou amounts (1 – 1,000 LOU) in the table above.
Today vs. 30 Days ago
| Today at 8:15 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LOU | 0.{4}8415 EUR | 0.0001397 EUR | -39.79% |
| 5 LOU | 0.0004207 EUR | 0.0006985 EUR | -39.79% |
| 10 LOU | 0.0008415 EUR | 0.001397 EUR | -39.79% |
| 50 LOU | 0.004207 EUR | 0.006985 EUR | -39.79% |
| 100 LOU | 0.008415 EUR | 0.01397 EUR | -39.79% |
| 1000 LOU | 0.08415 EUR | 0.1397 EUR | -39.79% |
Over the past 30 days, the LOU to EUR rate has fluctuated by -39.79%. See 24-hour price change details for various Lou amounts (1 – 1,000 LOU) above.
Today vs. 1 Year ago
| Today at 8:15 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LOU | 0.{4}8415 EUR | 0.003288 EUR | -97.44% |
| 5 LOU | 0.0004207 EUR | 0.01644 EUR | -97.44% |
| 10 LOU | 0.0008415 EUR | 0.03288 EUR | -97.44% |
| 50 LOU | 0.004207 EUR | 0.1644 EUR | -97.44% |
| 100 LOU | 0.008415 EUR | 0.3288 EUR | -97.44% |
| 1000 LOU | 0.08415 EUR | 3.288 EUR | -97.44% |
Over the past year, the LOU to EUR rate has fluctuated by -97.44%. See 24-hour price change details for various Lou amounts (1 – 1,000 LOU) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Lou.