Convert LBK to VND | Live LBK Calculator
LBK/VND: 1 LBK ≈ 143,643,384 VND (Last update: February 28, 2026 at 13:02 UTC). Get the latest LBK to Vietnamese Dong rate for FREE with WEEX Converter.
LBK to VND price chart
February 28, 2026 at 13:02 UTC
LBK to VND Rate--
1 LBK = 143643384 VND
1 LBK = 143643384 VND
LBK to VND exchange rate
Today's LBK to VND exchange rate is 143,643,384VND per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is ₫0. LBK trading volume has increased by ₫0 over the past 24 hours, a increased of 0%. As of February 28, 2026, ₫0 worth of LBK was traded. More LBK information>>
How to convert LBK to Vietnamese Dong
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to VND
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in Vietnamese Dong
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 133443120.2 | 133443120.2 | 133443120.2 | 133443120.2 |
| Low | 131442343.3 | 120918079.7 | 130.04 | 130.02 |
| Average | 132442731.75 | 127180599.95 | 66721560.1 | 66721560.1 |
| Change | +7.94% | +12.30% | +109446290.36% | +89570435.65% |
The highest LBK to Vietnamese Dong exchange rate value in the past 30 days was 5123.56 VND on 2026-02-11. The lowest LBK to VND rate was 0.004993 VND on 2026-01-27.
LBK price conversion tables
Convert LBK to Vietnamese Dong
Vietnamese Dong | |
|---|---|
1 | 143643384 |
2 | 287286768 |
3 | 430930152 |
5 | 718216920 |
10 | 1436433840 |
25 | 3591084600 |
50 | 7182169200 |
100 | 14364338400 |
1000 | 143643384000 |
The LBK to VND converter table above shows the value of Vietnamese Dong in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert Vietnamese Dong to LBK
Vietnamese Dong | |
|---|---|
1 | 0.{8}6961 |
5 | 0.{7}3480 |
10 | 0.{7}6961 |
20 | 0.{6}1392 |
50 | 0.{6}3480 |
100 | 0.{6}6961 |
200 | 0.{5}1392 |
500 | 0.{5}3480 |
1000 | 0.{5}6961 |
The VND to LBK converter table above shows the value of Vietnamese Dong in LBK (from 1 VND to 1000 VND) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to VND or VND to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 4.84XRP to AED | 0.77AED to USDC.e | 4.46ARS to XAUt | 51.94EUR to wIOTA | 12.81TWD to SOL |
| 64.02PAXG to USD | 80.89TWD to HBAR | 39.08JPY to USDT | 11.36AED to ALGO | 50.36ONDO to CNY |
| 60.04WLFI to RUB | 30.38UAH to ETC | 96.99SUI to USD | 52.85AED to QNT | 7.33USD to DOGE |
| 68.15RLUSD to JPY | 91.97CC to AED | 91.81VND to JITOSOL | 42.14BTC to JPY | 77.18ASTER to ARS |
| 86.35BBTC to ARS | 83.37AED to BTCB | 86.8ARS to USDY | 99.3BGB to PLN | 1.23UAH to TAO |
| 23.81SKY to USD | 95.78USDe to JPY | 62.08USDG to USD | 94.24NEAR to RUB | 61.2LINK to AED |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to Vietnamese Dong performance history
Today vs. 24 hours ago
| Today at 1:02 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 142333841.4 VND | 131853333.4 VND | +7.94% |
| 5 LBK | 711669207 VND | 659266667 VND | +7.94% |
| 10 LBK | 1423338414 VND | 1318533334 VND | +7.94% |
| 50 LBK | 7116692070 VND | 6592666670 VND | +7.94% |
| 100 LBK | 14233384140 VND | 13185333340 VND | +7.94% |
| 1000 LBK | 142333841400 VND | 131853333400 VND | +7.94% |
At the current LBK to Vietnamese Dong exchange rate of 143643384, 1 LBK has a value of 143643384 VND. Over the past 24 hours, the LBK to VND rate has fluctuated by 7.94%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 1:02 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 142333841.4 VND | 130.04 VND | +109446290.36% |
| 5 LBK | 711669207 VND | 650.2 VND | +109446290.36% |
| 10 LBK | 1423338414 VND | 1300.4 VND | +109446290.36% |
| 50 LBK | 7116692070 VND | 6502 VND | +109446290.36% |
| 100 LBK | 14233384140 VND | 13004 VND | +109446290.36% |
| 1000 LBK | 142333841400 VND | 130040 VND | +109446290.36% |
Over the past 30 days, the LBK to VND rate has fluctuated by 109446290.36%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 1:02 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 142333841.4 VND | 435.21 VND | +32703760.40% |
| 5 LBK | 711669207 VND | 2176.05 VND | +32703760.40% |
| 10 LBK | 1423338414 VND | 4352.1 VND | +32703760.40% |
| 50 LBK | 7116692070 VND | 21760.5 VND | +32703760.40% |
| 100 LBK | 14233384140 VND | 43521 VND | +32703760.40% |
| 1000 LBK | 142333841400 VND | 435210 VND | +32703760.40% |
Over the past year, the LBK to VND rate has fluctuated by 32703760.40%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.