Convert LBK to USD | Live LBK Calculator
LBK/USD: 1 LBK ≈ 5,515.2 USD (Last update: February 28, 2026 at 13:01 UTC). Get the latest LBK to US Dollar rate for FREE with WEEX Converter.
LBK to USD price chart
February 28, 2026 at 13:01 UTC
LBK to USD Rate--
1 LBK = 5515.2 USD
1 LBK = 5515.2 USD
LBK to USD exchange rate
Today's LBK to USD exchange rate is 5,515.2USD per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is $0. LBK trading volume has increased by $0 over the past 24 hours, a increased of 0%. As of February 28, 2026, $0 worth of LBK was traded. More LBK information>>
How to convert LBK to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 5123.56 | 5123.56 | 5123.56 | 5123.56 |
| Low | 5046.74 | 4642.66 | 0.004993 | 0.004992 |
| Average | 5085.15 | 4883.11 | 2561.78 | 2561.78 |
| Change | +7.94% | +12.30% | +109446290.36% | +89570435.65% |
The highest LBK to US Dollar exchange rate value in the past 30 days was 5123.56 USD on 2026-02-11. The lowest LBK to USD rate was 0.004993 USD on 2026-01-27.
LBK price conversion tables
Convert LBK to US Dollar
US Dollar | |
|---|---|
1 | 5515.2 |
2 | 11030.4 |
3 | 16545.6 |
5 | 27576 |
10 | 55152 |
25 | 137880 |
50 | 275760 |
100 | 551520 |
1000 | 5515200 |
The LBK to USD converter table above shows the value of US Dollar in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert US Dollar to LBK
US Dollar | |
|---|---|
1 | 0.0001813 |
5 | 0.0009065 |
10 | 0.001813 |
20 | 0.003626 |
50 | 0.009065 |
100 | 0.01813 |
200 | 0.03626 |
500 | 0.09065 |
1000 | 0.1813 |
The USD to LBK converter table above shows the value of US Dollar in LBK (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to USD or USD to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 88.24PLN to LTC | 33.32VND to syrupUSDC | 1.59ZEC to USD | 17.09UAH to BTCB | 73.55FTM to PLN |
| 47.44CNY to AETHWETH | 68.68PLN to USDC | 77.8EUR to RETH | 29.95BGB to EUR | 70.09WSTETH to RUB |
| 67.91VND to WETH | 56.29JPY to XMR | 49.1EUR to XRP | 32.59USDC.e to ARS | 73.02WBETH to TWD |
| 87.5TAO to RUB | 4.36TWD to AVAX | 48.68APT to VND | 79.68JPY to MNT | 57.65RUB to XLM |
| 90.76UAH to sUSDe | 94.35JPY to WBNB | 31.15JPY to RAIN | 65.35VND to FIL | 12.01RENDER to ARS |
| 28.7EUR to M | 52.5FLR to AED | 96.95PLN to POL | 38.7SHIB to USD | 20.74USDD to CNY |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to US Dollar performance history
Today vs. 24 hours ago
| Today at 1:01 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 5464.92 USD | 5062.52 USD | +7.94% |
| 5 LBK | 27324.6 USD | 25312.6 USD | +7.94% |
| 10 LBK | 54649.2 USD | 50625.2 USD | +7.94% |
| 50 LBK | 273246 USD | 253126 USD | +7.94% |
| 100 LBK | 546492 USD | 506252 USD | +7.94% |
| 1000 LBK | 5464920 USD | 5062520 USD | +7.94% |
At the current LBK to US Dollar exchange rate of 5515.2, 1 LBK has a value of 5515.2 USD. Over the past 24 hours, the LBK to USD rate has fluctuated by 7.94%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 1:01 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 5464.92 USD | 0.004993 USD | +109446290.36% |
| 5 LBK | 27324.6 USD | 0.02496 USD | +109446290.36% |
| 10 LBK | 54649.2 USD | 0.04993 USD | +109446290.36% |
| 50 LBK | 273246 USD | 0.2496 USD | +109446290.36% |
| 100 LBK | 546492 USD | 0.4993 USD | +109446290.36% |
| 1000 LBK | 5464920 USD | 4.993 USD | +109446290.36% |
Over the past 30 days, the LBK to USD rate has fluctuated by 109446290.36%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 1:01 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 5464.92 USD | 0.01671 USD | +32703760.40% |
| 5 LBK | 27324.6 USD | 0.08355 USD | +32703760.40% |
| 10 LBK | 54649.2 USD | 0.1671 USD | +32703760.40% |
| 50 LBK | 273246 USD | 0.8355 USD | +32703760.40% |
| 100 LBK | 546492 USD | 1.671 USD | +32703760.40% |
| 1000 LBK | 5464920 USD | 16.71 USD | +32703760.40% |
Over the past year, the LBK to USD rate has fluctuated by 32703760.40%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.